OBS! Tiderna anges i GMT. För normal svensk tid, lägg på en timme.
| Sun Mar 7 | 11:00 | NZD | NZD QV House Prices (YoY) (FEB) | ![]() |
5.5% | 4.4% | |
| 21:45 | NZD | NZD Manufacturing Activity (4Q) | ![]() |
0.7% | 0.7% (R+) | ||
| 23:50 | JPY | JPY Trade Balance - BOP Basis (Yen) (JAN) | ![]() |
197.2B | 152.9B | 631.2B | |
| 23:50 | JPY | JPY Adjusted Current Account Total (Yen) (JAN) | ![]() |
1712.8B | 1249.5B | 1302.2B (R+) | |
| 23:50 | JPY | JPY Current Account Total (Yen) (JAN) | ![]() |
899.8B | 783.9B | 900.8B | |
| 23:50 | JPY | JPY Bank Lending Banks ex-Trust (FEB) | ![]() |
-1.6% | -1.7% | ||
| 23:50 | JPY | JPY Bank Lending incl Trusts (YoY) (FEB) | ![]() |
-1.5% | -1.7% | -1.5% | |
| 23:50 | JPY | JPY Bank Lending Banks Adjustments (YoY) (FEB) | ![]() |
-1.3% | -1.4% | ||
| 23:50 | JPY | JPY Japan Money Stock M2+CD (YoY) (FEB) | ![]() |
2.7% | 2.8% | 3.0% (R+) | |
| 23:50 | JPY | JPY Japan Money Stock M3 (YoY) (FEB) | ![]() |
2.0% | 2.0% | 2.2% (R+) | |
| Mon Mar 8 | 04:30 | JPY | JPY Bankruptcies (YoY) (FEB) | ![]() |
-17.3% | -21.8% | |
| 05:00 | JPY | JPY Eco Watchers Survey: Outlook (FEB) | ![]() |
44.8 | 41.9 | ||
| 05:00 | JPY | JPY Eco Watchers Survey: Current (FEB) | ![]() |
42.1 | 40.1 | 38.8 | |
| 06:45 | CHF | CHF Unemployment Rate s.a. (FEB) | ![]() |
4.1% | 4.1% | 4.1% | |
| 06:45 | CHF | CHF Unemployment Rate (FEB) | ![]() |
4.4% | 4.4% | 4.5% | |
| 07:30 | EUR | EUR Bank of France Business Sentiment (FEB) | ![]() |
102 | 104 | 104 | |
| 08:15 | CHF | CHF Retail Sales (Real) (YoY) (JAN) | ![]() |
4.4% | 2.3% | 4.4% (R-) | |
| 09:30 | EUR | EUR Euro-Zone Sentix Investor Confidence (MAR) | ![]() |
-7.5 | -8.8 | -8.2 | |
| 11:00 | EUR | EUR German Industrial Production s.a. (MoM) (JAN) | ![]() |
0.6% | 1.0% | -1.0% (R+) | |
| 11:00 | EUR | EUR German Industrial Production n.s.a. and w.d.a. (YoY) (JAN) | ![]() |
2.2% | 0.9% | -5.7% (R+) | |
| 14:00 | CAD | CAD Housing Starts (FEB) | ![]() |
196.7K | 190.0K | 188.3K | |
| 15:00 | NZD | NZD New Zealand Manpower Survey (2Q) | ![]() |
17% | 14% | ||
| 21:00 | JPY | JPY Japan Manpower Survey (2Q) | ![]() |
-1% | -1% | ||
| 21:45 | NZD | NZD NZ Card Spending (MoM) (FEB) | ![]() |
-0.4% | 0.4% (R-) | ||
| 22:00 | USD | USD Fed's Sack Speaks to Economists in Arlington; Virginia | ![]() |
||||
| 23:01 | EUR | EUR Germany Manpower Employment Outlook (2Q) | ![]() |
3% | 1% | ||
| Tue Mar 9 | 00:00 | USD | USD 2010 NABE Economic Policy Conference | ![]() |
|||
| 00:01 | GBP | GBP RICS House Price Balance (FEB) | ![]() |
17% | 30% | 31% (R-) | |
| 00:01 | GBP | GBP BRC February Retail Sales Monitor (YoY) | ![]() |
2.2% | -0.7% | ||
| 00:30 | AUD | AUD NAB Business Confidence (FEB) | ![]() |
19 | 15 | ||
| 00:30 | AUD | AUD NAB Business Conditions (FEB) | ![]() |
8 | 3 | ||
| 00:30 | AUD | AUD ANZ Job Advertisements (MoM) (FEB) | ![]() |
19.1% | -8.1% | ||
| 05:00 | JPY | JPY Leading Index (JAN P) | ![]() |
97.1 | 96.6 | 94.3 | |
| 05:00 | JPY | JPY Coincident Index (JAN P) | ![]() |
99.9 | 99.6 | 97.4 | |
| 06:00 | JPY | JPY Machine Tool Orders (YoY) (FEB P) | ![]() |
217.3% | 189.4% | ||
| 07:45 | EUR | EUR French Trade Balance (euros) (JAN) | ![]() |
-3.7B | -4.0B | -4.2B (R+) | |
| 08:15 | CHF | CHF Consumer Price Index (MoM) (FEB) | ![]() |
0.1% | 0.2% | -0.1% | |
| 08:15 | CHF | CHF Consumer Price Index (YoY) (FEB) | ![]() |
0.9% | 1.0% | 1.0% | |
| 10:30 | GBP | GBP Visible Trade Balance (Pounds) (JAN) | ![]() |
-7987 | -7000 | -7010 (R+) | |
| 10:30 | GBP | GBP Trade Balance Non EU (Pounds) (JAN) | ![]() |
-4834 | -3350 | -3428 (R+) | |
| 10:30 | GBP | GBP Total Trade Balance (Pounds) (JAN) | ![]() |
-3768 | -3000 | -2599 (R+) | |
| 12:30 | USD | USD NFIB Small Business Optimism (FEB) | ![]() |
88.0 | 90.0 | 89.3 | |
| 15:00 | USD | USD IBD/TIPP Economic Optimism (MAR) | ![]() |
45.4 | 46.8 | ||
| 21:30 | USD | USD API U.S. Crude Oil Inventories (MAR 5) | ![]() |
6500K | 2665K | ||
| 21:30 | USD | USD API U.S. Gasoline Inventories (MAR 5) | ![]() |
-3181K | 909K | ||
| 21:30 | USD | USD API U.S. Distillate Inventory (MAR 5) | ![]() |
-2796K | -4074K | ||
| 22:00 | USD | USD ABC Consumer Confidence (MAR 7) | ![]() |
-49 | -48 | -49 | |
| 22:00 | AUD | RBA Deputy Bank Governeor Lowe speaks in Sydney | ![]() |
||||
| 22:45 | NZD | NZD Terms of Trade Index (QoQ) (4Q) | ![]() |
5.7% | -1.6%(R-) | ||
| 23:30 | AUD | AUD Westpac Consumer Confidence (MAR) | ![]() |
0.2 | -2.6% | ||
| 23:30 | AUD | AUD Westpac Consumer Confidence Index (MAR) | ![]() |
117.3 | 117 | ||
| 23:50 | JPY | JPY Machine Orders (MoM) (JAN) | ![]() |
-3.7% | -3.5% | 20.1% | |
| 23:50 | JPY | JPY Machine Orders (YoY) (JAN) | ![]() |
-1.1% | -0.6% | -1.5% | |
| 23:50 | JPY | JPY Domestic Corporate Goods Price Index (MoM) (FEB) | ![]() |
0.1% | 0.1% | 0.3% | |
| 23:50 | JPY | JPY Domestic Corporate Goods Price Index (YoY) (FEB) | ![]() |
-1.5% | -1.5% | -2.1% | |
| Wed Mar 10 | 00:30 | AUD | AUD Home Loans (JAN) | ![]() |
-7.9% | 2.0% | -5.1%(R+) |
| 00:30 | AUD | AUD Investment Lending (JAN) | ![]() |
0.9% | 1.6%(R-) | ||
| 00:30 | AUD | AUD Value of Loans (MoM) (JAN) | ![]() |
-5.0% | -4.2%(R+) | ||
| 08:00 | EUR | EUR German Trade Balance (euros) (JAN) | ![]() |
8.0B | 14.5B | 13.4B (R-) | |
| 08:00 | EUR | EUR German Current Account (euros) (JAN) | ![]() |
3.6B | 15.0B | 19.9B (R-) | |
| 08:00 | EUR | EUR German Imports s.a. (MoM) (JAN) | ![]() |
6.0% | 1.2% | 5.0% (R+) | |
| 08:00 | EUR | EUR German Exports s.a. (MoM) (JAN) | ![]() |
-6.3% | 0.5% | 3.4% (R+) | |
| 08:00 | EUR | EUR German Consumer Price Index (MoM) (FEB F) | ![]() |
0.4% | 0.2% | 0.2% | |
| 08:00 | EUR | EUR German Consumer Price Index (YoY) (FEB F) | ![]() |
0.6% | 0.4% | 0.4% | |
| 08:45 | EUR | EUR French Industrial Production (MoM) (JAN) | ![]() |
1.6% | 0.1% | -0.2% (R-) | |
| 08:45 | EUR | EUR French Industrial Production (YoY) (JAN) | ![]() |
3.5% | 1.7% | -1.8% (R+) | |
| 08:45 | EUR | EUR French Manufacturing Production (MoM) (JAN) | ![]() |
0.8% | 0.2% | -0.9% (R-) | |
| 08:45 | EUR | EUR French Manufacturing Production (YoY) (JAN) | ![]() |
4.4% | -1.4% (R+) | ||
| 09:00 | EUR | EUR Italian Industrial Production s.a. (MoM) (JAN) | ![]() |
2.6% | 0.7% | -0.2% (R+) | |
| 09:00 | EUR | EUR Italian Industrial Production w.d.a. (YoY) (JAN) | ![]() |
0.1% | -3.4% | -5.4% (R+) | |
| 09:00 | EUR | EUR Italian Industrial Production n.s.a. (YoY) (JAN) | ![]() |
-3.3% | -1.5% | -2.2% (R+) | |
| 09:30 | GBP | GBP Industrial Production (MoM) (JAN) | ![]() |
-0.4% | 0.3% | 0.5% | |
| 09:30 | GBP | GBP Industrial Production (YoY) (JAN) | ![]() |
-1.5% | -0.8% | -3.7% (R-) | |
| 09:30 | GBP | GBP Manufacturing Production (MoM) (JAN) | ![]() |
-0.9% | 0.2% | 0.9% | |
| 09:30 | GBP | GBP Manufacturing Production (YoY) (JAN) | ![]() |
0.2% | 1.4% | -1.9% | |
| 10:00 | EUR | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) (4Q F) | ![]() |
-0.3% | -0.2% | 0.5% (R+) | |
| 10:00 | EUR | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) (4Q F) | ![]() |
-3.0% | -2.8% | -4.8% (R-) | |
| 10:00 | EUR | EUR Italian Private Consumption (4Q) | ![]() |
-0.1% | 0.2% | 0.6% (R+) | |
| 10:00 | EUR | EUR Italian Government Spending (4Q) | ![]() |
-0.2% | 0.1% | -0.4% (R-) | |
| 10:00 | EUR | EUR Italian Total investments (4Q) | ![]() |
-1.0% | -0.3% | 0.0% (R-) | |
| 10:00 | EUR | EUR Italian Exports (4Q) | ![]() |
0.1% | -0.1% | 2.6% (R+) | |
| 10:00 | EUR | EUR Italian Imports (4Q) | ![]() |
3.2% | 0.9% | 1.6% (R+) | |
| 12:00 | USD | USD MBA Mortgage Applications (MAR 5) | ![]() |
0.5% | 14.6% | ||
| 12:00 | USD | USD Bloomberg Global Confidence (MAR) | ![]() |
53.78 | 54.89 | ||
| 15:00 | GBP | GBP NIESR GDP Estimate (FEB) | ![]() |
0.3% | 0.6% (R+) | ||
| 15:00 | USD | USD Wholesale Inventories (JAN) | ![]() |
-0.2% | 0.2% | -1.0% (R-) | |
| 15:30 | USD | USD DOE U.S. Crude Oil Inventories (MAR 5) | ![]() |
1432K | 2000K | 4034K | |
| 15:30 | USD | USD DOE U.S. Gasoline Inventories (MAR 5) | ![]() |
-2959K | 0K | 773K | |
| 15:30 | USD | USD DOE U.S. Distillate Inventory (MAR 5) | ![]() |
-2217K | -1000K | -843K | |
| 19:00 | USD | USD Monthly Budget Statement (FEB) | ![]() |
-$222.0B | -$193.9B | ||
| 20:00 | NZD | NZD Reserve Bank of New Zealand International Rate Decision | ![]() |
2.5% | 2.5% | ||
| 21:30 | NZD | NZD Business NZ Performance of Manufacturing Index (FEB) | ![]() |
52.0 | |||
| 22:45 | NZD | NZD Food Prices (MoM) (FEB) | ![]() |
2.1% | |||
| 23:50 | JPY | JPY Gross Domestic Product (QoQ) (4Q F) | ![]() |
0.1% | 0.2% | ||
| 23:50 | JPY | JPY Gross Domestic Product Annualized (4Q F) | ![]() |
4.0% | 4.6% | ||
| 23:50 | JPY | JPY Nominal Gross Domestic Product (QoQ) (4Q F) | ![]() |
0.1% | 0.2% | ||
| 23:50 | JPY | JPY Gross Domestic Product Deflator (YoY) (4Q F) | ![]() |
-3.0% | -3.0% | ||
| Thu Mar 11 | 00:00 | AUD | AUD Consumer Inflation Expectation (MAR) | ![]() |
3.2% | ||
| 01:30 | AUD | AUD Employment Change (FEB) | ![]() |
15.0K | 52.7K | ||
| 01:30 | AUD | AUD Unemployment Rate (FEB) | ![]() |
5.3% | |||
| 02:30 | AUD | AUD Full Time Employment Change (FEB) | ![]() |
15.9K | |||
| 02:30 | AUD | AUD Part Time Employment Change (FEB) | ![]() |
36.9K | |||
| 02:30 | AUD | AUD Participation Rate (FEB) | ![]() |
65.30% | 65.3% | ||
| 08:45 | EUR | EUR French Central Government Balance (euros) (JAN) | ![]() |
-140.0B | -138.0B | ||
| 08:45 | EUR | EUR French Non-Farm Payrolls (QoQ) (4Q F) | ![]() |
-0.4% | -0.4% | ||
| 10:00 | EUR | EUR European Central Bank Monthly Report | ![]() |
||||
| 13:30 | CAD | CAD Capacity Utilization Rate (4Q) | ![]() |
70.00% | 67.5% | ||
| 13:30 | CAD | CAD International Merchandise Trade (Canadian dollar) (JAN) | ![]() |
0.2B | -0.2B | ||
| 13:30 | CAD | CAD New Housing Price Index (MoM) (JAN) | ![]() |
0.4% | 0.4% | ||
| 13:30 | USD | USD Trade Balance (JAN) | ![]() |
-$41.0B | -$40.2B | ||
| 13:30 | USD | USD Initial Jobless Claims (MAR 6) | ![]() |
460K | 469K | ||
| 13:30 | USD | USD Continuing Claims (FEB 27) | ![]() |
4500K | 4500K | ||
| 14:00 | CHF | CHF Swiss National Bank International Rate Decision | ![]() |
0.25% | 0.25% | ||
| 19:00 | USD | USD New York Fed's Dudley Speaks to London Economists | ![]() |
||||
| 21:00 | NZD | NZD REINZ Housing Price Index (FEB) | ![]() |
3201.8 | |||
| 21:00 | NZD | NZD REINZ Housing Price Index (MoM) (FEB) | ![]() |
||||
| 21:00 | NZD | NZD REINZ House Sales (YoY) (FEB) | ![]() |
-1.1% | |||
| 21:45 | NZD | NZD Retail Sales (MoM) (JAN) | ![]() |
0.0% | |||
| 22:45 | NZD | NZD Retail Sales Ex-Auto (MoM) (JAN) | ![]() |
-1.8% | |||
| Fri Mar 12 | 04:30 | JPY | JPY Industrial Production (MoM) (JAN F) | ![]() |
2.5% | ||
| 04:30 | JPY | JPY Industrial Production (YoY) (JAN F) | ![]() |
5.1% | |||
| 04:30 | JPY | JPY Capacity Utilization (MoM) (JAN F) | ![]() |
1.4% | |||
| 08:45 | EUR | EUR French Current Account (euros) (JAN) | ![]() |
-3.9B | -3.6B | ||
| 09:00 | EUR | EUR Italian Labor Costs (QoQ) (4Q) | ![]() |
0.5% | |||
| 09:00 | EUR | EUR Italian Labor Costs (YoY) (4Q) | ![]() |
1.8% | |||
| 11:00 | EUR | EUR Euro-Zone Industrial Production s.a. (MoM) (JAN) | ![]() |
-1.7% | |||
| 11:00 | EUR | EUR Euro-Zone Industrial Production w.d.a. (YoY) (JAN) | ![]() |
-5.0% | |||
| 12:00 | CAD | CAD Net Change in Employment (FEB) | ![]() |
16.0K | 43.0K | ||
| 12:00 | CAD | CAD Unemployment Rate (FEB) | ![]() |
8.3% | 8.3% | ||
| 13:30 | USD | USD Advance Retail Sales (FEB) | ![]() |
-0.2% | 0.5% | ||
| 13:30 | USD | USD Retail Sales Less Autos (FEB) | ![]() |
0.3% | 0.6% | ||
| 13:30 | USD | USD Retail Sales Ex Auto & Gas (FEB) | ![]() |
0.1% | 0.6% | ||
| 14:55 | USD | USD U. of Michigan Confidence (MAR P) | ![]() |
74 | 73.6 | ||
| 15:00 | USD | USD Business Inventories (JAN) | ![]() |
0.2% | -0.2% |







